QW type submersible sewage pump

QW type submersible sewage pump

QW type submersible sewage pump

This series of pumps are single-stage, vertical, downdraft submersible sewage pumps, used to convey industrial wastewater and domestic sewage containing solid or long fibers such as sediment and feces. The pH value of the medium is 4-10, and the temperature does not exceed 60°C. The large flow channel anti-clogging design is adopted to greatly improve the dirt passing capacity. The pump has a compact structure, small size, easy movement and installation. There is no need to build a pump room and it can work when submerged in water to reduce the project cost. The design is reasonable, the matching motor is reasonable, the efficiency is high, and the energy saving effect is significant.

   QW type submersible sewage pump parameter list

Serial number Model Caliber
mm
Flow
m³/h
Lift
m
Speed
r/min
Power
kw
efficiency
%
Weightkg
1 50QW7-7-0.55 50 7 7 2900 0.55 42 25
2 50QW20-7-0.75 50 20 7 2900 0.75 54 30
3 50QW10-10-0.75 50 10 10 2900 0.75 56 30
4 50QW10-10-1.1 50 10 10 2900 1.1 48 35
5 50QW12-15-1.5 50 12 15 2850 1.5 48 35
6 50QW25-10-1.5 50 25 10 2850 1.5 67.5 35
7 32QW6-30-2.2 32 6 30 2850 2.2 48 47
30 50QW40-15-4 50 40 15 2850 4 67.7 73
31 50QW50-10-4 50 50 10 2850 4 49.8 73
32 80QW40-15-4 80 40 15 2850 4 67.7 70
33 80QW50-10-4 80 50 10 2850 4 48 70
34 100QW60-9-4 100 60 9 2850 4 50 77
35 40QW15-50-5.5 40 15 50 2850 5.5 40.5 79
36 40QW20-45-5.5 40 20 45 2850 5.5 42 79
37 50QW30-30-5.5 50 30 30 2850 5.5 57 77
38 50QW40-25-5.5 50 40 25 2850 5.5 55 77
39 50QW45-20-5.5 50 45 20 2850 5.5 53.2 77
40 80QW65-13-5.5 80 65 13 2850 5.5 65 82
41 80QW70-10-5.5 80 70 10 2850 5.5 54.5 82
42 80QW45-15-5.5 80 45 15 2850 5.5 59.8 82
43 80QW30-22-5.5 80 30 twenty two 2850 5.5 53 82
44 100QW100-8-5.5 100 100 8 2850 5.5 54 82
45 100QW70-10-5.5 100 70 10 2850 5.5 54.7 82
46 100QW45-15-5.5 100 45 15 2850 5.5 54 85
47 100QW30-22-5.5 100 30 twenty two 2850 5.5 45 85
48 80QW45-22-7.5 80 45 twenty two 1450 7.5 53.5 150







Top Products



Copyright(C)2025 , Zibo Luzhong Industrial Pump Factory All Rights Reserved.  Supported by  ChemNet  ChinaChemNet Toocle Copyright Notice