D type multi-stage centrifugal pump

D type multi-stage centrifugal pump

D type multi-stage centrifugal pump

This series includes MD multi-stage wear-resistant centrifugal pump, DF multi-stage centrifugal pump, YWD multi-stage oil pump, DC boiler feed water pump, DCF corrosion-resistant pump, etc.

D (MD) mining multi-stage wear-resistant centrifugal pump is suitable for transporting neutral mine water or mine water with a solid particle content of not more than 1.5% (particle size less than 0.5mm) and a temperature not higher than 40°C in coal, mines, factories and other occasions. Other similar sewage. The material of this series of pumps can be changed according to user requirements, and the model name is changed to MD type multi-stage wear-resistant centrifugal pump, DF type multi-stage chemical pump, YDW type multi-stage oil pump, DC type boiler feed water pump, DCF type corrosion-resistant pump. Suitable for factories, mines, domestic fire protection and daily production and life needs.

   D type multi-stage centrifugal pump parameter list

Product model series flow Lift
M
SpeedR
/MIN
Power kw efficiency
%
Necessary steam
Erosion allowance
M
M³/H L/S Shaft power Motor power
MD25-30 2 15 4.17 68 2950 5.56 11 50 2.2
25 6.94 60 6.58 62 2.2
30 8.33 55 7.14 63 2.4
3 15 4.17 102 8.33 15 50 2.2
25 6.94 90 9.88 62 2.2
30 8.33 82.5 10.7 63 2.4
4 15 4.17 136 11.11 18.5 50 2.2
25 6.94 120 13.1 62 2.2
30 8.33 110 14.26 63 2.4
5 15 4.17 170 13.89 twenty two 50 2.2
25 6.94 150 16.47 62 2.2
30 8.33 137.5 17.83 63 2.4
6 15 4.17 204 16.67 30 50 2.2
25 6.94 180 19.77 62 2.2
30 8.33 165 21.4 63 2.4
7 15 4.17 268 19.44 30 50 2.2
25 6.94 210 23.1 62 2.2
30 8.33 192.5 24.96 63 2.4
8 15 4.17 272 22.22 37 50 2.2
25 6.94 240 26.4 62 2.2
30 8.33 220 28.53 63 2.4
...
MD46-30 2 30 8.33 68 2950 8.68 15 64 2.4
46 12.8 60 10.74 70 2.8
55 15.3 54 11.89 68 4.6
3 30 8.33 102 13.02 twenty two 64 2.4
46 12.8 90 16.11 70 2.8
55 15.3 81 17.84 68 4.6
4 30 8.33 136 17.36 30 64 2.4
46 12.8 120 21.48 70 2.8
55 15.3 108 23.79 68 4.6
5 30 8.33 170 21.7 37 64 2.4
46 12.8 150 26.85 70 2.8
55 15.3 135 29.74 68 4.6
6 30 8.33 204 26.04 37 64 2.4
46 12.8 180 32.21 70 2.8
55 15.3 162 35.68 68 4.6
7 30 8.33 238 30.38 45 64 2.4
46 12.8 210 37.58 70 2.8
55 15.3 189 41.63 68 4.6
...
MD120-50 2 96 26.7 110 2950 39.44 55 73 3.2
120 33.3 100 44.54 73.3 5.1
140 38.9 84.6 48.8 67.5 6.7
3 96 26.7 165 59.09 90 73 3.2
120 33.3 150 66.88 73.3 5.1
140 38.9 126.9 71.68 67.5 6.7
4 96 26.7 220 78.79 110 73 3.2
120 33.3 200 89.17 73.3 5.1
140 38.9 169.2 95.57 67.5 6.7
5 96 26.7 275 98.49 132 73 3.2
120 33.3 250 111.46 73.3 5.1
140 38.9 211.5 119.46 67.5 6.7
6 96 26.7 330 118.18 160 73 3.2
120 33.3 300 133.75 73.3 5.1
140 38.9 253.8 143.36 67.5 6.7
7 96 26.7 385 137.88 200 73 3.2
120 33.3 350 156.04 73.3 5.1
140 38.9 296.1 167.25 67.5 6.7







Top Products



Copyright(C)2025 , Zibo Luzhong Industrial Pump Factory All Rights Reserved.  Supported by  ChemNet  ChinaChemNet Toocle Copyright Notice