QJ type submersible electric pump

QJ type submersible electric pump

QJ type submersible electric pump

QJ type well submersible electric pumps are widely used in farmland irrigation, water supply and drainage in industrial and mining enterprises, and water storage for people and people in plateau and mountainous areas. This type of pump has the characteristics of simple structure, small size, light weight, convenient installation and maintenance, safe, reliable and efficient operation.

The submersible electric pump for wells consists of a submersible pump, a submersible motor, a water pipe, a motor and a starting protection device (the user can choose according to the working conditions). The various stages of the submersible pump are connected with connecting belts or bolts. The submersible pump is a centrifugal pump. The water pipe is connected by flange. The submersible motor is a water-filled wet squirrel cage three-phase asynchronous motor.

   QJ type submersible electric pump parameter list

Electric pump model Flow
m³/h
Lift
m
Speed
r/min 
Motor
Power
kw
Rated
Voltage
V
Rated
Current
A
Unit overall dimensions mm Unit weight Outlet link size Matching pipe
Road specifications
mm
Supporting electricity
Cable specifications
Motorkg
water
pumpkg
Flange outer diameter
D
mm
Hole center distance
D1
mm
Bolt hole size
nd
mm
150QJ5-100 5 100 2850 3 380 7.9 Φ143×1835 49 51 Φ133 Φ110 6×Φ13 50(2") 3×4
150QJ5-150 150 5.5 13.75 Φ143×2255 59 68 3×4
150QJ5-200 200 5.5 13.75 Φ143×2767 59 88 3×4
150QJ-250 250 7.5 18.5 Φ143×3206 63 106 3×6
150QJ-300 300 9.2 22.12 Φ143×3633 67 124 3×10
...
150QJ10-50 10 50 2850 3 380 7.9 Φ143×1448 49 31 Φ133 Φ110 6×Φ13 50(2") 3×4
150QJ10-100 100 5.5 13.75 Φ143×1984 59 46 3×4
150QJ10-150 150 7.5 18.5 Φ143×2387 63 62 3×4
150QJ10-200 200 11 26.3 Φ143×2939 73 80 3×10
150QJ10-250 250 13 30.87 Φ143×3376 78 95 3×10
150QJ20-26 20 26 2850 3 380 7.9 Φ143×1456 49 36 Φ133 Φ110 6×Φ13 50(2") 3×4
150QJ20-33 33 3 7.9 Φ143×1571 49 42 3×4
150QJ20-39 39 5.5 13.75 Φ143×1719 59 47 3×4
150QJ20-52 52 5.5 13.75 Φ143×2029 59 60 3×4
150QJ20-72 72 7.5 18.5 Φ143×2426 63 73 3×4
...
150QJ20-98 20 98 2850 9.2 380 22.12 Φ143×2926 67 98 Φ133 Φ110 6×Φ13 50(2") 3×4
150QJ20-104 104 11 26.3 Φ143×3121 73 109 3×6
150QJ20-111 111 11 26.3 Φ143×3236 73 116 3×6
150QJ20-137 137 15 35.6 Φ143×3821 82 132 3×6
150QJ20-142 142 15 35.6 Φ143×3936 82 141 3×6
150QJ20-156 156 15 35.6 Φ143×4116 82 157 3×10
150QJ32-18 32 18 2850 3 380 7.9 Φ143×653 49 32 Φ133 Φ110 6×Φ13 65(2.5") 3×4
150QJ32-24 twenty four 5.5 13.75 Φ143×778 59 38 3×4
150QJ32-30 30 5.5 13.75 Φ143×903 59 44 3×4
150QJ32-36 36 7.5 13.75 Φ143×1028 59 50 3×4
150QJ32-42 42 7.5 18.5 Φ143×1153 63 55 3×6
150QJ32-54 54 9.2 22.12 Φ143×1403 67 60 3×6
150QJ32-66 66 11 26.3 Φ143×1653 73 66 3×6







Top Products



Copyright(C)2025 , Zibo Luzhong Industrial Pump Factory All Rights Reserved.  Supported by  ChemNet  ChinaChemNet Toocle Copyright Notice