DG type segmented high pressure boiler feed water pump

DG type segmented high pressure boiler feed water pump

DG type segmented high pressure boiler feed water pump

This series of pumps are single-suction, multi-stage, segmented centrifugal pumps, used for high-pressure boiler water supply in medium-sized thermal power plants or water injection in oil fields. The maximum medium temperature is ≤160°C. The suction and discharge ports of the boiler feed water pump are vertically upward, and the suction port of the water injection pump is on the side. The rotor of the pump is supported by sliding bearings at both ends. The bearings are forced to be lubricated by an auxiliary oil pump, and cooling water can be introduced into the bearing chamber.

   DG type segmented high pressure boiler feed water pump parameter list

model flow Lift
m
Speed
r/min
efficiency
%
Power
kw
Necessary steam
Erosion allowance
m
m³/h L/s Shaft power Motor power
DG85-80x3 50 13.9 252.3 2970 60 57.3 110 4
85 23.6 240 69 80.5 4.8
120 33.3 209 67 102 6.2
DG85-80x4 50 13.9 336 2970 60 76.3 160 4
85 23.6 320 69 107.4 4.8
120 33.3 279 67 136.1 6.2
DG85-80x5 50 13.9 420 2970 60 95.3 185 4
85 23.6 400 69 134.2 4.8
120 33.3 348 67 169.8 6.2
DG85-80x6 50 13.9 505 2970 60 114.6 220 4
85 23.6 480 69 161.1 4.8
120 33.3 418 67 203.9 6.2
DG85-80x7 50 13.9 590 2970 60 133.9 250 4
85 23.6 560 69 187.9 4.8
120 33.3 488 67 238.1 6.2
DG85-80x8 50 13.9 673 2970 60 152.8 280 4
85 23.6 640 69 214.8 4.8
120 33.3 557 67 271.7 6.2
DG85-80x9 50 13.9 756 2970 60 171.6 315 4
85 23.6 720 69 241.6 4.8
120 33.3 627 67 305.9 6.2
DG85-80x10 50 13.9 841 2970 60 190.9 355 4
85 23.6 800 69 268.4 4.8
120 33.3 697 67 340 6.2
DG85-80x11 50 13.9 925 2970 60 210 400 4
85 23.6 880 69 295.3 4.8
120 33.3 766 67 373.7 6.2







Top Products



Copyright(C)2025 , Zibo Luzhong Industrial Pump Factory All Rights Reserved.  Supported by  ChemNet  ChinaChemNet Toocle Copyright Notice