2BV series water ring vacuum pump unit

2BV series water ring vacuum pump unit

2BV series water ring vacuum pump unit

The 2BV series water ring vacuum pump is suitable for extracting gas and water vapor, and the suction pressure can reach 33mbar absolute pressure (97% vacuum degree). When the water ring vacuum pump operates for a long time when the suction pressure is close to the ultimate vacuum (saturated vapor pressure of the working fluid), a cavitation protection pipe should be connected to protect the pump. When used as a compressor, its maximum pressure is 0.26MPa (absolute pressure). As an energy-saving product, 2BV series water ring vacuum pumps are used to replace SK and 2SK series water ring vacuum pumps and W, WY and WL series reciprocating vacuum pumps of the same performance with excellent performance and many advantages. Widely used in chemical, paper, plastic, textile, food processing and other industries.
2BV2-Ex and 2BV6 series water ring vacuum pumps/compressors are mainly used to extract explosive gases (can be equipped with explosion-proof motors) and work in various flammable and explosive environments. Their performance parameters are the same as those of the 2BV2 and 2BV5 series. 

   2BV series water ring vacuum pump unit parameter list

Product model maximum air volume Vacuum degree
-
m³/min at 0.06Mpa
Ultimate vacuum degree Speed
rpm
PowerKw
Water consumptionL
/min
Inlet and outlet diameter
mm
Weightkg
m³/h m³/min MPa mmHg
2BV2060 27 0.45 0.36 -0.097 -730 2880 0.81 1-3 1G" 37
2BV2061 52 0.87 0.72 -0.097 -730 2880 1.45 2-4 1G" 41
2BV2070 80 1.33 1.17 -0.097 -730 2880 2.35 3-5 1.5G" 66
2BV2071 110 1.83 1.6 -0.097 -730 2880 3.85 5-8 1.5G" 85
2BV5110 165 2.75 2.4 -0.097 -730 1450 4 6-10 50 120
2BV511 230 3.83 3.2 -0.097 -730 1450 5.5 6-10 50 150
2BV5121 280 4.66 4.1 -0.097 -730 1450 7.5 10-12 65 210
2BV5131 400 6.66 6.0  -0.097 -730 1450 11 15-20 65 280
2BV5161 500 8.33 7.6 -0.097 -730 980 15 20-25 80 390
2BV6110 165 2.75 2.4 -0.097 -730 1450 4 6-10 50  
2BV6111 230 3.83 3.2 -0.097 -730 1450 5.5 6-10 50  
2BV6121 280 4.66 4.1 -0.097 -730 1450 7.5 10-12 65  
2BV6131 400 6.66 6.0  -0.097 -730 1450 11 15-20 65  
2BV6161 500 8.33 7.6 -0.097 -730 980 15 20-25 80  
2BV2100-P1 165 2.75 2.4 -0.099 -743 1450 4 6-10 50  
2BV5111-P1 230 3.83 3.2 -0.099 -743 1450 5.5 6-10 50  
2BV5121-P1 280 4.66 4.1 -0.099 -743 1450 7.5 10-12 65  
2BV5131-P1 400 6.66 6.0  -0.099 -743 1450 11 20-25 65  







Top Products



Copyright(C)2025 , Zibo Luzhong Industrial Pump Factory All Rights Reserved.  Supported by  ChemNet  ChinaChemNet Toocle Copyright Notice